<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oregon Politico</title>
	<atom:link href="http://oregon.statehousenewsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregon.statehousenewsonline.com</link>
	<description>The Oregon Politico</description>
	<lastBuildDate>Wed, 17 Feb 2010 00:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senate votes down bill to ban chemical BPA</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/16/senate-votes-down-bill-to-ban-chemical-bpa/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/16/senate-votes-down-bill-to-ban-chemical-bpa/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:08:46 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[Jackie Dingfelder]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[SB 1032]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=494</guid>
		<description><![CDATA[BY SARAH ROSS SALEM- In a Tuesday morning vote, the Senate shot down a bill to ban the chemical bisphenol A in baby bottles and sippy cups. The bill, carried on the floor by Sen. Jackie Dingfelder, D-Portland, lacked just a single vote to pass in the legislature’s smaller body. Failing on a 15-15 margin, [...]]]></description>
			<content:encoded><![CDATA[<p>BY SARAH ROSS</p>
<p>SALEM- In a Tuesday morning vote, the Senate shot down a bill to ban the chemical bisphenol A in baby bottles and sippy cups.</p>
<p>The bill, carried on the floor by Sen. Jackie Dingfelder, D-Portland, lacked just a single vote to pass in the legislature’s smaller body. Failing on a 15-15 margin, three Democrats voted with the Senate Republicans to oppose the bill.</p>
<p>The legislation, SB 1032, was narrowed from its earliest form, which included banning the chemical in cans as well as in bottles. This early legislation was strongly opposed by industry representatives who feared the ban would bring an end to the canned food business in Oregon. Following these concerns, the bill was tapered to include just children’s sippy cups and baby bottles.</p>
<p>Similar bans have been enacted already in Minnesota and Connecticut; and proposals reducing BPA have been proceeding in Washington, Wisconsin, and Pennsylvania.</p>
<p>Proponents of the bill believe the chemical is a danger to children, potentially causing early onset of puberty, liver abnormalities, diabetes, and some types of cancer. However, the bill’s opponents claim the chemical is not a real danger in small quantities, such as those amounts used to make bottles and cans.</p>
<p>VIDEO COMING SOON&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/16/senate-votes-down-bill-to-ban-chemical-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Wingard brings up climategate</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/16/rep-wingard-brings-up-climategate/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/16/rep-wingard-brings-up-climategate/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:57:16 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video 1]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[Matt Wingard]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State House]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=489</guid>
		<description><![CDATA[SALEM- Rep. Matt Wingard, R-Wilsonville, broke ranks with the House GOP&#8217;s series of speeches on job and business loss due to the tax measures last month by bringing up a topic that hasn&#8217;t taken center stage this session, climate change and the climatgate scandal. [There is a video that cannot be displayed in this feed. [...]]]></description>
			<content:encoded><![CDATA[<p>SALEM- Rep. Matt Wingard, R-Wilsonville, broke ranks with the House GOP&#8217;s series of speeches on job and business loss due to the tax measures last month by bringing up a topic that hasn&#8217;t taken center stage this session, climate change and the climatgate scandal.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://oregon.statehousenewsonline.com/2010/02/16/rep-wingard-brings-up-climategate/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/16/rep-wingard-brings-up-climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party groups hold taxpayer rally at Legislature</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/15/tea-party-groups-hold-tax-payer-rally-at-legislature/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/15/tea-party-groups-hold-tax-payer-rally-at-legislature/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:57:38 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 2]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tea party activists]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=479</guid>
		<description><![CDATA[BY SARAH ROSS SALEM- Hundreds of citizen activists met on the steps of the state’s legislature Monday afternoon, calling for smaller government and less government spending. Between 10 in the morning and 2 in the afternoon, rallies hosted by the activist groups Americans for Prosperity and Freedomworks drew a variety of participants and speakers, including [...]]]></description>
			<content:encoded><![CDATA[<p>BY SARAH ROSS<img class="alignright size-medium wp-image-483" title="TeaParty" src="http://oregon.statehousenewsonline.com/files/2010/02/TeaParty-300x159.jpg" alt="TeaParty" width="300" height="159" /></p>
<p>SALEM- Hundreds of citizen activists met on the steps of the state’s legislature Monday afternoon, calling for smaller government and less government spending.</p>
<p>Between 10 in the morning and 2 in the afternoon, rallies hosted by the activist groups <a href="http://www.americansforprosperity.org/oregon">Americans for Prosperity</a> and <a href="http://www.freedomworks.org/state/oregon">Freedomworks</a> drew a variety of participants and speakers, including many Republican Representatives, leaders of other organizations in the limited government arena, and business leaders from around the state.</p>
<p>The major topic of every speech at the event included the impact of the tax measures 66 and 67 (passed by referendum last month), the growing state debt, and a need for smaller government and new leadership.</p>
<p>Kristina Ribali, a business owner from Yamhill County, seemed to express the mood of the rallies’ participants best in her speech, saying, “Don’t you dare tell me that what you’re doing is for the betterment of my kids and then leave them with a national debt that cripples them. Don’t you dare take that freedom away from my kids.”</p>
<p>A number of state representatives were presented with a “Friends of the taxpayer award,” given by the Freedomworks organization. After receiving his award, Rep. Matt Wingard, R-Wilsonville, spoke to the crowd, saying, “Until we defeat the corrupt political machine that is running this state, they are not going to respect us.”</p>
<p>A smaller protest held by <a href="http://www.stand.org/Page.aspx?pid=1409">Stand for Children</a> was occurring across the street from the Tea Party rally. These protestors, seen carrying blue umbrellas, were there to demand kicker reform and cost-effective education reform for the state’s schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/15/tea-party-groups-hold-tax-payer-rally-at-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendment calling for constitutional right to health care fails</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/15/amendment-calling-for-constitutional-right-to-health-care-fails/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/15/amendment-calling-for-constitutional-right-to-health-care-fails/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:44:33 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 3]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[Top State News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HJR 100]]></category>
		<category><![CDATA[Mitch Greenlick]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=474</guid>
		<description><![CDATA[BY SARAH ROSS SALEM- An amendment to guarantee health care to all Oregonians narrowly failed in a House floor vote Friday morning. The amendment proposed by Rep. Mitch Greenlick, D-Portland, would have put forth a constitutional amendment to be voted on by the Senate and then brought to the ballot for a statewide vote from [...]]]></description>
			<content:encoded><![CDATA[<p>BY SARAH ROSS</p>
<p>SALEM- An amendment to guarantee health care to all Oregonians narrowly failed in a House floor vote Friday morning.</p>
<p>The amendment proposed by Rep. Mitch Greenlick, D-Portland, would have put forth a constitutional amendment to be voted on by the Senate and then brought to the ballot for a statewide vote from the citizens. The <a href="http://www.leg.state.or.us/10ss1/measures/hjr100.dir/hjr0100.a.html">legislation</a> offered an amendment creating a state obligation ensuring that every legal resident of the state has access to “effective, medically appropriate and affordable health care.”</p>
<p>Thirty legislators, all Democrats, <a href="http://gov.oregonlive.com/bill/HJR100/">voted</a> in favor of the bill. 28 legislators opposed it, including all Republican representatives and five Democrat representatives. The bill required just 31 votes to pass the House.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://oregon.statehousenewsonline.com/2010/02/15/amendment-calling-for-constitutional-right-to-health-care-fails/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/15/amendment-calling-for-constitutional-right-to-health-care-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Hanna describes mood of entrepreneurs</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/12/rep-hanna-describes-mood-of-entrepreneurs/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/12/rep-hanna-describes-mood-of-entrepreneurs/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:15:56 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[Video 2]]></category>
		<category><![CDATA[Bruce Hanna]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=457</guid>
		<description><![CDATA[SALEM- Continuing with the trend of Republican remonstrances on Oregon&#8217;s business climate, House Minority Leader, Rep. Bruce Hanna, R-Roseburg, describes a poll about the current mood of entrepreneurs in Oregon and the importance of small businesses to the state&#8217;s economy. [There is a video that cannot be displayed in this feed. Visit the blog entry [...]]]></description>
			<content:encoded><![CDATA[<p>SALEM- Continuing with the trend of Republican remonstrances on Oregon&#8217;s business climate, House Minority Leader, Rep. Bruce Hanna, R-Roseburg, describes a poll about the current mood of entrepreneurs in Oregon and the importance of small businesses to the state&#8217;s economy.</p>
<p style="text-align: center">
<p style="text-align: center">[There is a video that cannot be displayed in this feed. <a href="http://oregon.statehousenewsonline.com/2010/02/12/rep-hanna-describes-mood-of-entrepreneurs/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/12/rep-hanna-describes-mood-of-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Committee moves $2M vehicle emissions reduction bill</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/12/senate-committee-moves-2m-vehicle-emissions-reduction-bill/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/12/senate-committee-moves-2m-vehicle-emissions-reduction-bill/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:29 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 3]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Committee on Environment and Natural Resources]]></category>
		<category><![CDATA[greenhouse gas emissions reduction]]></category>
		<category><![CDATA[Peter Courtney]]></category>
		<category><![CDATA[SB 1059]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=452</guid>
		<description><![CDATA[BY SARAH ROSS SALEM- A bill to reduce greenhouse gas emissions in vehicles under 10,000 pounds moved from the Senate Committee on Environment and Natural Resources Thursday, following the release of a fiscal report finding the bill would cost between $2.1 and $2.3 million to implement. The bill, introduced by Senate President Peter Courtney, would create [...]]]></description>
			<content:encoded><![CDATA[<p>BY SARAH ROSS</p>
<p>SALEM- A bill to reduce greenhouse gas emissions in vehicles under 10,000 pounds moved from the Senate Committee on Environment and Natural Resources Thursday, following the release of a fiscal report finding the bill would cost between $2.1 and $2.3 million to implement.</p>
<p><a href="http://www.leg.state.or.us/10ss1/measpdf/sb1000.dir/sb1059.intro.pdf">The bill</a>, introduced by Senate President Peter Courtney, would create a process for adoption and implementation of plans to reduce greenhouse gas emissions, with recommendations from the Oregon Department of Transportation and the Oregon Department of State Lands and Development in the following session.</p>
<p>While changes to the original bill seemed to settle the nerves of its critics, a <a href="http://www.leg.state.or.us/comm/sms/fis09/fsb1059a02-12-2010.pdf">fiscal report</a> released Thursday showed that the cost for implementing the plan would be upwards of $2 million, including the costs for five full-time employees at the Department of State Lands and Development and one employee at the Department of Transportation.</p>
<p>After debate on a number of motions to move the bill with a “do pass” recommendation, Sen. Floyd Prozanksi, D-Eugene, made a final motion to move the bill to the Joint Ways and Means Committee with no recommendation due to the high cost.</p>
<p>VIDEO COMING SOON&#8230;</p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/12/senate-committee-moves-2m-vehicle-emissions-reduction-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rep. Thatcher tells stories of businesses leaving state</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/12/rep-thatcher-tells-stories-of-businesses-leaving-state/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/12/rep-thatcher-tells-stories-of-businesses-leaving-state/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:46:49 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Video 2]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business migration]]></category>
		<category><![CDATA[Kim Thatcher]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=445</guid>
		<description><![CDATA[SALEM- Rep. Kim Thatcher,R-Keizer, tells stories of businesses leaving the state after the tax increases passed last month continuing the trend of Republican remonstrances on the issue this session. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>SALEM- Rep. Kim Thatcher,R-Keizer, tells stories of businesses leaving the state after the tax increases passed last month continuing the trend of Republican remonstrances on the issue this session.</p>
<p style="text-align: center">[There is a video that cannot be displayed in this feed. <a href="http://oregon.statehousenewsonline.com/2010/02/12/rep-thatcher-tells-stories-of-businesses-leaving-state/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/12/rep-thatcher-tells-stories-of-businesses-leaving-state/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>House Committee passes on bill to study Core Functions of Government</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/11/house-committee-passes-on-bill-to-study-core-functions-of-government/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/11/house-committee-passes-on-bill-to-study-core-functions-of-government/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:54:47 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 3]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[Committee on Consumer Protection and Government Accountability]]></category>
		<category><![CDATA[Core Functions of Government]]></category>
		<category><![CDATA[HB 3614]]></category>
		<category><![CDATA[Jefferson Smith]]></category>
		<category><![CDATA[Kim Thatcher]]></category>
		<category><![CDATA[Paul Holvey]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=433</guid>
		<description><![CDATA[BY SARAH ROSS SALEM- The House Committee on Consumer Protection and Government Accountability heard testimony Wednesday on a bill to establish a task force for instituting Core Functions of Government for the state. The concept of establishing Core Functions of Government was used in Washington State to create state budgets using a system of government [...]]]></description>
			<content:encoded><![CDATA[<p>BY SARAH ROSS</p>
<p>SALEM- The House Committee on Consumer Protection and Government Accountability heard testimony Wednesday on a bill to establish a task force for instituting Core Functions of Government for the state.</p>
<p>The concept of establishing Core Functions of Government was used in <a href="http://www.ofm.wa.gov/budget/pog/default.asp">Washington State</a> to create state budgets using a system of government priorities.</p>
<p>The <a href="http://www.leg.state.or.us/bills_laws/concepts/hse/HB3614.pdf">bill</a>, proposed by Rep. Kim Thatcher, R- Keizer, drew overwhelming support from Republican and Democrat members of the committee and those activists and businesspeople who spoke in favor of it.</p>
<p>Rep. Jefferson Smith, D-Portland, urged his support for the legislation, saying, “If we can have some agreed-upon principles and priorities about what we can do, we can continue to move forward as a state, even past the ebbs and flows of political choices of voters from session to session, as we figure out what our priorities are, shared by all of our voters or very nearly all of our voters.”</p>
<p>Mark Higgins, a resident of Newberg, also spoke in favor of the bill, expressing a need for government to budget the way a family budgets: “In our family we have to put our needs over our wants. I believe every responsible family does that.”</p>
<p>Following the low revenue forecast announced earlier this week, Rep. Thatcher remarked, “this week’s revenue forecast is a good reminder of why we need to start prioritizing our spending in a different way, focusing on outcomes of programs rather than spending as we have been.”</p>
<p>Despite the positive testimony on the bill, the Committee’s Chairman, Rep. Paul Holvey, D-Eugene, passed on opening a work session for the bill, meaning that it will not be voted on by the legislative body.</p>
<p>“I don’t think I’m comfortable moving your bill. But I do think it’s a great conversation to have, and it’s a great task for this Committee to take on, and I think we can accomplish that without a task force,” said Holvey.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/11/house-committee-passes-on-bill-to-study-core-functions-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs talk still dominates House floor</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/10/jobs-talk-still-dominates-house-floor/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/10/jobs-talk-still-dominates-house-floor/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:52:52 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State House]]></category>
		<category><![CDATA[Video 2]]></category>
		<category><![CDATA[Bill Garrard]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jules Bailey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Sal Esquivel]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=420</guid>
		<description><![CDATA[SALEM- Talk of jobs in Oregon continues to dominate speeches on the House floor, as seen in Tuesday&#8217;s speeches by Rep. Sal Esquivel (R-Medford), Rep. Bill Garrard (R-Kalamath Falls), and Rep. Jules Bailey (D-Portland). [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>SALEM- Talk of jobs in Oregon continues to dominate speeches on the House floor, as seen in Tuesday&#8217;s speeches by Rep. Sal Esquivel (R-Medford), Rep. Bill Garrard (R-Kalamath Falls), and Rep. Jules Bailey (D-Portland).</p>
<p style="text-align: center">[There is a video that cannot be displayed in this feed. <a href="http://oregon.statehousenewsonline.com/2010/02/10/jobs-talk-still-dominates-house-floor/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/10/jobs-talk-still-dominates-house-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 years of audits reveal a pattern of fiscal irresponsibility at the Oregon Commission for the Blind</title>
		<link>http://oregon.statehousenewsonline.com/2010/02/10/15-years-of-audits-reveal-a-pattern-of-fiscal-irresponsibility-at-the-oregon-commission-for-the-blind/</link>
		<comments>http://oregon.statehousenewsonline.com/2010/02/10/15-years-of-audits-reveal-a-pattern-of-fiscal-irresponsibility-at-the-oregon-commission-for-the-blind/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:38:15 +0000</pubDate>
		<dc:creator>Sarah Ross</dc:creator>
				<category><![CDATA[Featured 4]]></category>
		<category><![CDATA[Investigative Reports]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://oregon.statehousenewsonline.com/?p=417</guid>
		<description><![CDATA[BY JACOB SZETO A Secretary of State Audits Division audit report questions if $1.46 million used by the Oregon Commission for the Blind was spent prudently or lawfully. This audit was not random. It was initiated in March 2007 after the Secretary of State received allegations of mismanaged operations and misused funds. After substantiating several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-441 alignleft" title="blind" src="http://oregon.statehousenewsonline.com/files/2010/02/blind-300x161.jpg" alt="blind" width="300" height="161" /></p>
<p>BY JACOB SZETO</p>
<p>A <a href="http://www.sos.state.or.us/audits/">Secretary of State Audits Division</a> audit <a href="http://www.sos.state.or.us/audits/reports/full/2009/2009-12.pdf">report</a> questions if $1.46 million used by the <a href="http://www.oregon.gov/Blind/index.shtml">Oregon Commission for the Blind</a> was spent prudently or lawfully.</p>
<p>This audit was not random. It was initiated in March 2007 after the Secretary of State received allegations of mismanaged operations and misused funds. After substantiating several of the allegations, it was found that problems identified in several previous audits were still occurring.</p>
<p>According to the report, $61,000 was used for <em>“purposes that did not always benefit clients and, in some cases, were not allowed by federal regulations.”</em></p>
<p><em> </em></p>
<p>Recurring problems included questionable expenditures benefiting employees and non-clients, such as:</p>
<ul>
<li>$12,000 for a 7-day trip to the San Juan Islands for 21 participants, of whom only two were clients</li>
<li>$19,000 for employees and non-clients to attend training and to participate in a healthy lifestyle pilot program</li>
<li>$1,500 for 20 different food purchases with no documentation for business purpose</li>
<li>$5,100 for a training and awards dinner in December 2006</li>
<li>$3,100 for gift cards given to employees at the December 2006 awards dinner</li>
<li>$1,300 for home internet services for six employees with no documented business purpose</li>
<li>$600 for a gas barbeque</li>
</ul>
<p>To put these numbers into perspective, consider that there are <a href="http://www.statemaster.com/graph/hea_bli_dis_ssi-health-blind-disabled-ssi">49,919</a> blind people in Oregon. The Commission’s biennial budget was $15.3 million for 2007-2009 and served about 1,500 blind people in 2008. That breaks down to just over $5,000 for each person served per year, or 12 additional people who could have been served with the $61,000. This is especially relevant considering that the Commission now has a waiting list for services.</p>
<p>In addition to possible inappropriate expenditures, the audit report questions the purchasing process for $1.4 million spent on goods and services. State agencies have procedures for the procurement of goods and services to ensure optimal costs. For purchases over $5,000, generally competitive pricing processes must be followed. The Commission ignored these procedures, which may have resulted in less than optimal pricing.</p>
<p>According to the report, <em>“The commission made some business decisions with little regard for established purchasing and planning processes and did not always ensure client purchases were necessary and reasonable.”</em></p>
<p>The audit report identifies several instances in which the client purchases were not “necessary and reasonable” and some in which they were excessive. Examples cited include:</p>
<ul>
<li>$5,000 for groceries for the staff, program materials and staff salary for healthy lifestyle classes</li>
<li>$800 for a laptop computer for a client who already earned $70,000 a year, to work at home</li>
<li>$700 for football jerseys to promote a clients’ coffee cart</li>
<li>Leather jacket and two bottles of cologne for a client</li>
</ul>
<p>A letter by the Commission in response to the audit report contests many of the findings and agrees with few. Specifically, the Commission argues that the healthy lifestyle program for the clients was justified.</p>
<p>The Commission states that many clients have <em>“serious chronic health problems…which present significant barriers for these individuals to complete training or to work.” </em>It is assumed that the program in part alleviates these barriers allowing clients to work and complete their training.</p>
<p>The Commission addresses the 7-day trip to the San Juan Islands by stating that they believe there is a direct correlation between work success and independent living, with participation in recreational activities. The Commission also notes that a deceased staff member donated funds specifically for the trip, but that donation does not include the $12,000 of public funds used for the trip.</p>
<p>Regarding $1,500 for undocumented food purchases, the Commission states: “We believe that each of the events…w[as] allowable under federal guidelines.” The Commission acknowledges the lack documentation and claims it is now certain that proper documentation is completed.</p>
<p>The Commission held a meeting with the <a href="http://www.oregon.gov/DAS/SSD/SPO/index.shtml">Department of Administrative Services State Procurement Office</a> to discuss its purchasing process. The commission states that after review, the Procurement Office did not find it necessary to implement any changes for compliance.</p>
<p>The Audit Division stands by their recommendations and findings, <em>“The comments made in there stand”</em> says Don Hamilton, Director of Communications.</p>
<p>Linda Mock has been with the Commission for 30 years and the agency administrator since 2000.  When asked if the audit report was a fair she stated <em>“ </em><em>I do not have anything to add to the responses found in the report and do not consider it appropriate for me to comment as to whether or not the audit reports are a fair representation.”</em></p>
<p>The committee is used to scrutiny. Since 1995, the committee has been subject to four audits. Three were initiated under specific recommendation or request and one under standard procedures.</p>
<p>In 1995 the Commission was subject to an audit because of a questionable loan to Blind Enterprises of Oregon, Inc. In this audit it was concluded that the Commission wasted $1.75 million and failed to <em>“properly manage public money and assets entrusted to them.”</em></p>
<p>Four years later, the Legislative Assembly included a budget note recommending an audit of the Commission. This led to an <a href="http://www.leg.state.or.us/comm/lfo/auditblind.pdf">audit</a> in December 2000 by the <a href="http://www.leg.state.or.us/comm/lfo/home.htm">Joint Legislative Audit Committee</a>. In this audit the Audit Committee found that <em>“agency expenditures were questionable and that the Commission exercises virtually no fiscal oversight.”</em></p>
<p><em> </em></p>
<p>The 2000 audit report has three pages of questionable expenditures. Examples include parties, meetings and trainings at McMenamins, with one event costing $8,025. Also cited in the report is a $321 reimbursement for the Governor’s Hoe-Down, $300 for a Gala Dinner and Dance in San Francisco, and $300 for an employee’s overdue parking ticket.</p>
<p>The latest audit report has demonstrated that the Commission did not learn from its past mistakes.  <em>“We make recommendations with the hope that they will follow them,”</em> says Hamilton.  Without the authority to enforce the recommendations hope is all they have.  For now it is up to the legislators and the Commission.</p>
<p><strong> </strong></p>
<p>Related Articles:</p>
<p><a href="http://www.oregonlive.com/news/index.ssf/2009/05/audit_reveals_questionable_spe.html">Audit reveals questionable spending by Oregon Commission for the Blind</a> by Amy Reifenrath, The Oregonian</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.statehousenewsonline.com/2010/02/10/15-years-of-audits-reveal-a-pattern-of-fiscal-irresponsibility-at-the-oregon-commission-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

